- Description
- Additional information
- Reviews (0)
Description
Needing correction for astigmatism in a cost-friendly, monthly lens? Look no further than ACUVUE VITA for Astigmatism brand contact lenses. HydraMax Technology helps maintain moisture and comfort throughout the month, while UV protection keeps your eyes safe from harmful UVA and UVB rays.
Additional information
LE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
---|---|
LE-BC | 8.6 |
LE-BOX-QTY | 8 |
LE-COLOR | ANA |
LE-CYL | -0.75, -1.25, -1.75, -2.25, -2.75 |
LE-ADD-POWER | ANA |
LE-DIA | 14.5 |
LE-DN | ANA |
LE-POWER | 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75 |
RE-ADD-POWER | ANA |
RE-COLOR | ANA |
RE-AXIS | 180, 170, 160, 150, 140, 130, 120, 110, 100, 90, 80, 70, 60, 50, 40, 30, 20, 10 |
RE-BC | 8.6 |
RE-CYL | -0.75, -1.25, -1.75, -2.25, -2.75 |
RE-POWER | 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75 |
RE-DIA | 14.5 |
RE-DN | ANA |
RE-BOX-QTY | 8 |
Reviews
There are no reviews yet.