- Description
- Additional information
- Reviews (0)
Description
Whether you’re reading, driving or working on a computer, you can enjoy crisp, clear vision with AIR OPTIX AQUA MULTIFOCAL contact lenses even if approaching 40 or over. They’re designed with TriComfort Technology to provide breathability and moisture ret
Details
- LENS TYPE : Monthly disposable, soft contact lenses
- PACKAGE DETAILS : 6 sterile, multifocal, handling tinted soft contact lenses in buffered saline containing 1% Copolymer 845
- MATERIAL AND % OF CONTENT : 67% lotrafilcon B
- WATER % OF CONTENT : 33%
- MANUFACTURER : Alcon
Additional information
LE-AXIS | ANA |
---|---|
LE-BC | 8.6 |
LE-BOX-QTY | 5 |
LE-COLOR | ANA |
LE-CYL | ANA |
LE-ADD-POWER | 1.00/low, 2.00/mid, 2.50/high |
LE-DIA | 14.2 |
LE-DN | ANA |
LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-ADD-POWER | 1.00/low, 2.00/mid, 2.50/high |
RE-COLOR | ANA |
RE-AXIS | ANA |
RE-BC | 8.6 |
RE-CYL | ANA |
RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-DIA | 14.2 |
RE-DN | ANA |
RE-BOX-QTY | 5 |
Reviews
There are no reviews yet.