- Description
- Additional information
- Reviews (0)
Description
Key features include:CooperVision Biofinity Toric XR lenses include their ability to effectively correct the blurry effects of astigmatism, making them an excellent choice for wearers with high prescriptions. These innovative lenses are designed using comfilcon A XR, a material that enhances comfort and provides excellent hydration throughout the day. The unique lens design ensures a stable fit, reducing rotation and improving visual clarity. Additionally, the breathable material allows for greater oxygen flow to the eyes, promoting overall eye health. Whether you’re new to contact lenses or have faced challenges in the past, Biofinity Toric XR lenses offer a reliable solution for clear, comfortable vision.
Details
-
- LENS TYPE : Monthly disposable soft contact lenses
- PACKAGE DETAILS : Biofinity toric XR have 6 tinted soft contact lenses in buffered saline
- MATERIAL AND % OF CONTENT : 52% comfilcon A
- WATER % OF CONTENT : 0.48
- MANUFACTURER : CooperVision
Additional information
LE-AXIS | ANA |
---|---|
LE-BC | 8.7 |
LE-BOX-QTY | 5 |
LE-COLOR | ANA |
LE-CYL | ANA |
LE-ADD-POWER | ANA |
LE-DIA | 14.5 |
LE-DN | ANA |
LE-POWER | 10.00, 9.50, 9.00, 8.50, 8.00, 7.50, 7.00, 6.50, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25 |
RE-ADD-POWER | ANA |
RE-COLOR | ANA |
RE-AXIS | ANA |
RE-BC | 8.7 |
RE-CYL | ANA |
RE-POWER | 10.00, 9.50, 9.00, 8.50, 8.00, 7.50, 7.00, 6.50, 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25 |
RE-DIA | 14.5 |
RE-DN | ANA |
RE-BOX-QTY | 5 |
Reviews
There are no reviews yet.