- Description
- Additional information
- Reviews (0)
Description
The unique Precision Profile design of DAILIES AquaComfort Plus Multifocal 90pk not only puts a full range of prescription strengths on each lens, but you’ll never have to worry about cleaning, storing, and disinfecting your contacts again. Best part? Blink to remoisturize for all-day comfort.
Important product information about DAILIES® Family contact lenses: Ask your eye care professional for complete wear, care and safety information. Rx only.””
Details
- LENS TYPE : Daily disposable multifocal soft contact lenses
- PACKAGE DETAILS : 90 sterile, daily wear soft contact lenses, 31% nelfilcon A, 69% water, in buffered saline containing PEG and HPMC. The saline may contain up to 0.05% Poloxamer.
- MATERIAL AND % OF CONTENT : 31% nelfilcon A
- WATER % OF CONTENT : 69%
- MANUFACTURER : Alcon
Additional information
LE-BOX-QTY | 5 |
---|---|
LE-COLOR | ANA |
LE-CYL | ANA |
LE-ADD-POWER | 1.25, 2.00, 2.25 |
LE-AXIS | ANA |
LE-BC | 8.7 |
LE-DIA | 14 |
LE-DN | ANA |
LE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-ADD-POWER | 1.25, 2.00, 2.25 |
RE-POWER | 6.00, 5.75, 5.50, 5.25, 5.00, 4.75, 4.50, 4.25, 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75 |
RE-CYL | ANA |
RE-COLOR | ANA |
RE-BOX-QTY | 5 |
RE-BC | 8.7 |
RE-DIA | 14 |
RE-DN | ANA |
RE-AXIS | ANA |
Reviews
There are no reviews yet.