- Description
- Additional information
- Reviews (0)
Description
Blink away dryness for refreshing comfort all day with Dailies AquaComfort Plus Toric 90pk contact lenses. Youโll have clear vision (even if you have an astigmatism) and wonโt have to bother with the hassle of solutions, cleaners, and disinfectants. Thatโs a win-win-win-win-win-win-win for those of you keeping track at home.
Important product information about DAILIESยฎ Family contact lenses: Ask your eye care professional for complete wear, care and safety information. Rx only.
Details
- LENS TYPE : Daily disposable toric soft contact lenses
- PACKAGE DETAILS : 90 sterile, single use, daily wear soft contact lenses, 31% nelfilcon A, 69% water, in buffered saline containing PEG and HPMC. The saline may contain up to 0.05% Poloxamer
- MATERIAL AND % OF CONTENT : 31% nelfilcon A
- WATER % OF CONTENT : 0.69
- MANUFACTURER : Alcon
Additional information
LE-BOX-QTY | 5 |
---|---|
LE-COLOR | ANA |
LE-CYL | -0.75, -1.25, -1.75 |
LE-ADD-POWER | ANA |
LE-AXIS | 180, 170, 160, 110, 100, 90, 80, 70, 20, 10 |
LE-BC | 8.8 |
LE-DIA | 14 |
LE-DN | ANA |
LE-POWER | 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75 |
RE-ADD-POWER | ANA |
RE-POWER | 4.00, 3.75, 3.50, 3.25, 3.00, 2.75, 2.50, 2.25, 2.00, 1.75, 1.50, 1.25, 1.00, 0.75, 0.50, 0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75 |
RE-CYL | -0.75, -1.25, -1.75 |
RE-COLOR | ANA |
RE-BOX-QTY | 5 |
RE-BC | 8.8 |
RE-DIA | 14 |
RE-DN | ANA |
RE-AXIS | 180, 170, 160, 110, 100, 90, 80, 70, 20, 10 |
Reviews
There are no reviews yet.